Ethiopia : Readiness for Quality of Care Implementation
Demographics
| Population | 94,228,000 (*1) | |
| Fertility rate per woman | 4.6 (*2) | |
| Total maternal deaths (2015) | 11,000 (*3) | |
| Neonatal mortality rate (per 1,000 live births) | 29 (*2) | |
| Stillbirth rate (per 1,000 total births) | 33 (*2) |
Ethiopia
Summary of Implementation Readiness
| 1. National QI approach | 10/10 |
| 2. Selection of learning sites | 2/6 |
| 3. QI management and response system | 5/6 |
| 4. QI coaching system and srtuctures | 1/5 |
| 5. Measurement | 7/8 |
| 6. Orientation to districts and facilities | 2/3 |
| 7. Learning hub | 3/5 |
Response: Yes
< 50%
50% – 80%
> 80
Coverage of essential interventions %
| Demand for family planning satisfied | 68.8 (*2) |
| Antenatal care (4 or more visits) | 32 (*2) |
| Skilled attendance at delivery | 28 (*2) |
| C-section rate | 1.9 (*2) |
| Early initiation of breastfeeding | 73 (*2) |
| Exclusive breastfeeding | 58 (*2) |
| Postnatal visit for baby (within 2 days) | 13 (*2) |
| Postnatal care for mother (within 2 days) | 17 (*2) |
Examples of Implementation
References
1. Federal democratic republic of Ethiopia, MOH, Health & Health-Related Indicators, 2016/2017
2. Ethiopia DHS, 2016
3. Maternal Death Surveilance and Response Country Profiles (WHO 2016). See http://www.who.int/maternal_child_adolescent/epidemiology/maternal-death-surveillance/country-profiles/
4. All other data received from the relevant Ministry of Health and WHO Country Offices.