Malawi : Readiness for Quality of Care Implementation
Demographics
| Population | 17,251,000 (*1) | |
| Fertility rate per woman | 5 (*1) | |
| Total maternal deaths (2015) | 3,400 (*1) | |
| Neonatal mortality rate (per 1,000 live births) | 22 (*1) | |
| Stillbirth rate (per 1,000 total births) | 22 (*2) |
Malawi
Summary of Implementation Readiness
| 1. National QI approach | 8/11 |
| 2. Selection of learning sites | 5/6 |
| 3. QI management and response system | 4/6 |
| 4. QI coaching system and structures | 3/5 |
| 5. Measurement | 4/8 |
| 6. Orientation to districts and facilities | 1/3 |
| 7. Learning hub | 1/5 |
Response: Yes
< 50%
50% – 80%
> 80
Coverage of essential interventions %
| Demand for family planning satisfied | 75 (*1) |
| Antenatal care (4 or more visits) | 45 (*1) |
| Skilled attendance at delivery | 87 (*1) |
| C-section rate | 5 (*1) |
| Early initiation of breastfeeding | 95 (*1) |
| Exclusive breastfeeding | 70 (*1) |
| Postnatal visit for baby (within 2 days) | 81 (*1) |
| Postnatal care for mother (within 2 days) | 75 (*1) |
Examples of Implementation
References
1. Countdown to 2015, 2015 report See http://countdown2030.org/
2. UNICEF.Maternal and Newborn Health Disparities in Malawi 2016 https://data.unicef.org/resources/maternal-newborn-health-disparities-country-profiles/
3. All other data received from the relevant Ministry of Health and WHO Country Offices.